Property Attributes
- MLS#1995936
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodRiver Mist U-1
- Zip78249
- StyleOne Story,Traditional
- Year Built2004
- Taxes$ 6163
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.138 Acres
Data Source:
LERA MLS
Property Description
No need to keep searching, schedule a showing to see this beautiful one story home located near IH10, 1604 and UTSA. This home features a flex area that can be used as the 2nd dining room area, office or extra living area. Home is well maintained and has pre-plumbing for a water softener.
| Elementary School | Middle School | High School |
|---|---|---|
| Wanke Elementary School | Stinson Katherine Middle School | Louis D Brandeis High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $300,000 |
| 9/5/2026 | 4$290,000 |
General Features
| Living Area | 1744 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Low E Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 76.5 |
| Subdivision | RIVER MIST U-1 |
| Builder | CENTEX |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | RIVER MIST HOA |
| Neighborhood Amenities | Park/Playground |
| Multiple HOA | No |
| Area | 0400 |
| Year Built | 2004 |
| High School | Louis D Brandeis |
| School District | Northside |
| Accessibility | Ext Door Opening 36 +,No Steps Down,Level Lot,No Stairs,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom,Other |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Wanke |
| Middle School | Stinson Katherine |
| Legal Description | Ncb 14615 Blk 9 Lot 8 (River Mist Ut-1 Subd) |
| Potential Short Sale | No |
| Taxes | 6163.78 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Utility Room Inside,1st Floor Lvl/No Steps,Open Floor Plan,Cable TV Available,All Bedrooms Downstairs,Laundry Main Level,Laundry R |
| Stories | 1 |
| Dining Room Length | 14 |
| Dining Room Width | 10 |
| Breakfast Room Length | 13 |
| Breakfast Room Width | 10 |
| Flooring | Carpeting,Vinyl |
| Living Room Width | 14 |
| Utility Room Length | 8 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| Bedroom2 Width | 14 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 11 |
| Entry Room Length | 4 |
| Entry Room Width | 4 |
| Living Room Length | 22 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Siding,Cement Fiber,1 Side Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Partial Fence,Sprinkler System,Double Pane Windows |
| Lot Dimensions | 0.138 |
| Pool | None |
| Lot Size | 0.138 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Security System (Leased),Pre-Wired for Security,Electric Water Heater,G |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 2:32 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating