Property Attributes
- MLS#1994321
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1400
- NeighborhoodThe Bluffs Of Henderson
- Zip78232
- StyleOne Story
- Year Built1997
- Taxes$ 7574
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1801
- Lot Size0.157 Acres
Data Source:
LERA MLS
Property Description
Enjoyed a newly landscaped backyard complete. With a spacious deck and a small pool (IN-ground), perfect for relaxing or entertaining family and friends. Located in a gated community, this lovely home offers convenience and comfort, just minutes from major freeways, popular restaurants, and shoppingg centers. 3/2/2, Private Studio/home office, Single Story-layout. Don't miss this wonderful opportunity to own a beautiful home in a prime location!
| Elementary School | Middle School | High School |
|---|---|---|
| Thousand Oaks Elementary School | Bradley Middle School | Macarthur High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $359,900 |
| 7/20/2026 | 4$349,000 |
| 8/4/2026 | 2$343,000 |
| 9/3/2026 | 2$339,000 |
General Features
| Living Area | 1801 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 104 |
| Subdivision | THE BLUFFS OF HENDERSON |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | Yes |
| HOA Name | THE BLUFFS OF HENDERSON PASS |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 1400 |
| Year Built | 1997 |
| High School | Macarthur |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Thousand Oaks |
| Middle School | Bradley |
| Legal Description | NCB 13836 BLK 4 LOT 12 BLUFFS OF HENDERSON PASS PUD |
| Potential Short Sale | No |
| Taxes | 7574 |
Interior Features
| Kitchen Length | 8 |
|---|---|
| Kitchen Width | 17 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Study/Library,Utility Room Inside,Open Floor Plan,All Bedrooms Downstairs |
| Stories | 1 |
| Dining Room Length | 9 |
| Dining Room Width | 17 |
| Flooring | Laminate |
| Living Room Width | 17 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Entry Room Length | 5 |
| Entry Room Width | 6 |
| Living Room Length | 21 |
| Study/Office Length | 13 |
| Study/Office Width | 12 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Pool | Above Ground Pool |
| Lot Size | 0.157 |
| Water/Sewer | Water System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 19, 2026 3:26 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating