Property Attributes
- MLS#1944559
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodKingswood Heights
- Zip78250
- StyleTwo Story,Traditional
- Year Built1997
- Taxes$ 6219
- Price$ 283,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2105
- Lot Size0.137 Acres
Data Source:
LERA MLS
Property Description
Welcome to this beautifully refreshed two-story home featuring 3 bedrooms and 2.5 baths, designed for both comfort and functionality. Fresh interior paint gives the home a clean, move-in ready feel from the moment you walk in. The spacious layout offers a HUGE primary bedroom along with oversized secondary bedrooms, providing plenty of room for everyone. The oversized pantry offers incredible storage and even the flexibility to create a small office or workspace. Step outside to enjoy a covered patio overlooking a yard shaded by mature trees. Perfect for relaxing or entertaining. Located within walking distance to the local schools, this home combines convenience, space, and everyday livability. A must-see for buyers looking for room to grow without sacrificing location. Price has been reduced well under market value!
| Elementary School | Middle School | High School |
|---|---|---|
| Elrod Jimmy Elementary School | John B. Connally Middle School | Marshall High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $305,000 |
| 5/15/2026 | 2$299,000 |
| 5/16/2026 | 3$292,900 |
| 6/15/2026 | 3$285,000 |
| 9/7/2026 | 1$283,000 |
General Features
| Living Area | 2105 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 242.56 |
| Subdivision | KINGSWOOD HEIGHTS |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | City Bus,Cluster Mail Box,School Bus |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | KINGSWOOD HEIGHTS HOA |
| Neighborhood Amenities | Jogging Trails,Bike Trails |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | 1997 |
| High School | Marshall |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Wraparound,Cash |
| Elementary School | Elrod Jimmy |
| Middle School | John B. Connally |
| Legal Description | Ncb 18953 Blk 1 Lot 34 (Quail Heights Subd) |
| Potential Short Sale | No |
| Taxes | 6219 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 16 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Walk-In Pantry,Utility Room Inside,All Bedrooms Upstairs,Open Floor Plan,High Speed Internet,Laundry Main Level,Laundry Lower Level,Laundry Room,Wa |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Flooring | Carpeting,Ceramic Tile,Vinyl |
| Living Room Width | 22 |
| Heating Fuel | Electric |
| Bedroom2 Width | 13 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 12 |
| Living Room Length | 20 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Double Pane Windows,Storage Building/Shed,Mature Trees |
| Pool | None |
| Lot Size | 0.137 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | Mature Trees (ext feat) |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Self-Cleaning Oven,Stove/Range,Disposal,Dishwasher,Ice Maker Connection,Vent Fan,Electric Water Heater,Garage Door Opener,Carbon Monoxide Detector,City |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Fire Hydrant w/in 500',Asphalt,City Street |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 2:47 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating